Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 11/06/2026 20:10:00
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.9 °C | at 16:33 |
| Low Temperature | 10.5 °C | at 05:20 |
| Temperature Range | 9.4 °C | |
| High Apparent Temperature | 18.9 °C | at 15:10 |
| Low Apparent Temperature | 9.6 °C | at 02:12 |
| Low Wind Chill | 10.5 °C | at 05:20 |
| High Heat Index | 19.9 °C | at 16:33 |
| High Humidity | 92 % | at 06:01 |
| Low Humidity | 47 % | at 16:39 |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 05:55 |
| High Hourly Rainfall | 0.3 mm | at 05:51 |
| Wind | ||
| Highest Gust | 21.3 mph | at 14:50 |
| Highest Speed (10 minute average) | 13.0 mph (F4) | at 15:25 |
| Wind Run | 84.9 miles | |
| Dominant Direction | 291° WNW | |
| Pressure | ||
| High Pressure (SL) | 1013.2 hPa | at 00:00 |
| Low Pressure (SL) | 1013.2 hPa | at 00:00 |
Powered by CumulusMX v3.0.0 (3043)

