Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 25/09/2026 00:30:00
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.4 °C | at 00:00 |
| Low Temperature | 0.0 °C | at 00:05 |
| Temperature Range | 13.4 °C | |
| High Apparent Temperature | 13.1 °C | at 00:00 |
| Low Apparent Temperature | -2.5 °C | at 00:05 |
| Low Wind Chill | 0.0 °C | at 00:05 |
| High Heat Index | 13.4 °C | at 00:00 |
| High Humidity | 73 % | at 00:00 |
| Low Humidity | 73 % | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 3.8 mph | at 00:02 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 00:02 |
| Wind Run | 0.1 miles | |
| Dominant Direction | 81° E | |
| Pressure | ||
| High Pressure (SL) | 1013.2 hPa | at 00:00 |
| Low Pressure (SL) | 1013.2 hPa | at 00:00 |
Powered by CumulusMX v3.0.0 (3043)

