Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 07/01/2026 23:20:00
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.1 °C | at 13:49 |
| Low Temperature | -4.8 °C | at 01:18 |
| Temperature Range | 13.9 °C | |
| High Apparent Temperature | 7.0 °C | at 13:45 |
| Low Apparent Temperature | -7.7 °C | at 01:18 |
| Low Wind Chill | -4.8 °C | at 01:18 |
| High Heat Index | 9.1 °C | at 13:49 |
| High Humidity | 94 % | at 10:22 |
| Low Humidity | 57 % | at 13:53 |
| Rainfall | ||
| Rainfall Yesterday | 7.8 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 22:34 |
| High Hourly Rainfall | 5.1 mm | at 23:06 |
| Wind | ||
| Highest Gust | 15.2 mph | at 17:54 |
| Highest Speed (10 minute average) | 9.2 mph (F3) | at 14:39 |
| Wind Run | 36.8 miles | |
| Dominant Direction | 249° WSW | |
| Pressure | ||
| High Pressure (SL) | 1013.2 hPa | at 00:00 |
| Low Pressure (SL) | 1013.2 hPa | at 00:00 |
Powered by CumulusMX v3.0.0 (3043)

