Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 11/06/2026 20:00:00
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.4 °C | at 15:05 |
| Low Temperature | 10.2 °C | at 02:52 |
| Temperature Range | 6.2 °C | |
| High Apparent Temperature | 16.3 °C | at 15:18 |
| Low Apparent Temperature | 9.9 °C | at 11:04 |
| Low Wind Chill | 10.2 °C | at 02:52 |
| High Heat Index | 16.4 °C | at 15:05 |
| High Humidity | 97 % | at 08:57 |
| Low Humidity | 89 % | at 00:00 |
| Rainfall | ||
| Rainfall Today | 5.4 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 07:23 |
| High Hourly Rainfall | 1.8 mm | at 13:40 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 25.9 mph | at 16:57 |
| Highest Speed (10 minute average) | 15.2 mph (F4) | at 17:49 |
| Wind Run | 81.3 miles | |
| Dominant Direction | 264° W | |
| Pressure | ||
| High Pressure (SL) | 1013.2 hPa | at 00:00 |
| Low Pressure (SL) | 1013.2 hPa | at 00:00 |
Powered by CumulusMX v3.0.0 (3043)

