Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 07/01/2026 23:20:00
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.8 °C | at 13:57 |
| Low Temperature | 2.3 °C | at 04:36 |
| Temperature Range | 7.5 °C | |
| High Apparent Temperature | 7.7 °C | at 14:06 |
| Low Apparent Temperature | -0.4 °C | at 04:51 |
| Low Wind Chill | 0.5 °C | at 05:59 |
| High Heat Index | 9.8 °C | at 13:57 |
| High Humidity | 97 % | at 05:27 |
| Low Humidity | 59 % | at 13:59 |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 00:00 |
| High Hourly Rainfall | 1.8 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 14.5 mph | at 11:40 |
| Highest Speed (10 minute average) | 8.3 mph (F3) | at 12:06 |
| Wind Run | 37.8 miles | |
| Dominant Direction | 304° NW | |
| Pressure | ||
| High Pressure (SL) | 1013.2 hPa | at 00:00 |
| Low Pressure (SL) | 1013.2 hPa | at 00:00 |
Powered by CumulusMX v3.0.0 (3043)

