Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 25/09/2026 00:30:00
| Temperature and Humidity | ||
| Highest Temperature | 30.1 °C | 14:27 on 06 September |
| Lowest Temperature | 0.0 °C | 00:05 on 24 September |
| Highest Dew Point | 21.7 °C | 12:05 on 14 September |
| Lowest Dew Point | -4.3 °C | 00:05 on 24 September |
| Highest Apparent Temperature | 29.8 °C | 17:25 on 14 September |
| Lowest Apparent Temperature | -2.5 °C | 00:05 on 24 September |
| Lowest Wind Chill Temperature | 0.0 °C | 00:05 on 24 September |
| Highest Heat Index | 28.9 °C | 14:27 on 06 September |
| Highest Minimum | 18.4 °C | 03 September |
| Lowest Maximum | 13.4 °C | 24 September |
| Highest Humidity | 99 % | 08:06 on 08 September |
| Lowest Humidity | 30 % | 14:16 on 06 September |
| Highest Daily Range | 16.8 °C | 21 September |
| Lowest Daily Range | 2.1 °C | 13 September |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 15:51 on 02 September |
| Highest Hourly Rainfall | 3.3 mm | 07:36 on 08 September |
| Highest Daily Rainfall | 11.1 mm | 08 September |
| Longest Dry Period | 4 days | to 24 September |
| Longest Wet Period | 9 days | to 04 September |
| Wind | ||
| Highest Wind Gust | 21.3 mph | 13:20 on 19 September |
| Highest Wind Speed 10-minute Average | 13.0 mph | 14:44 on 15 September |
| Highest Daily Wind Run | 106.8 miles | 19 September |
| Pressure | ||
| Lowest Pressure (sl) | 1013.2 hPa | 00:00 on 01 September |
| Highest Pressure (sl) | 1038.8 hPa | 16:02 on 03 September |
Powered by CumulusMX v3.0.0 (3043)

