Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 11/06/2026 20:00:01
| Temperature and Humidity | ||
| Highest Temperature | 21.8 °C | 14:15 on 07 June |
| Lowest Temperature | 9.5 °C | 05:53 on 09 June |
| Highest Dew Point | 17.8 °C | 11:51 on 03 June |
| Lowest Dew Point | 5.9 °C | 21:09 on 08 June |
| Highest Apparent Temperature | 22.7 °C | 11:57 on 03 June |
| Lowest Apparent Temperature | 6.2 °C | 05:41 on 09 June |
| Lowest Wind Chill Temperature | 8.3 °C | 05:43 on 09 June |
| Highest Heat Index | 21.8 °C | 14:15 on 07 June |
| Highest Minimum | 13.5 °C | 02 June |
| Lowest Maximum | 19.2 °C | 09 June |
| Highest Humidity | 99 % | 03:01 on 02 June |
| Lowest Humidity | 43 % | 14:05 on 05 June |
| Highest Daily Range | 9.7 °C | 09 June |
| Lowest Daily Range | 7.6 °C | 04 June |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 08:37 on 04 June |
| Highest Hourly Rainfall | 5.7 mm | 02:31 on 09 June |
| Highest Daily Rainfall | 14.7 mm | 09 June |
| Longest Dry Period | 1 days | to 05 June |
| Longest Wet Period | 5 days | to 10 June |
| Wind | ||
| Highest Wind Gust | 25.9 mph | 18:01 on 06 June |
| Highest Wind Speed 10-minute Average | 50.6 mph | 04:01 on 09 June |
| Highest Daily Wind Run | 141.0 miles | 04 June |
| Pressure | ||
| Lowest Pressure (sl) | 1013.2 hPa | 00:00 on 01 June |
| Highest Pressure (sl) | 1166.8 hPa | 04:01 on 09 June |
Powered by CumulusMX v3.0.0 (3043)

