Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 09/11/2026 16:10:01
| Temperature and Humidity | ||
| Highest Temperature | 20.9 °C | 03:03 on 02 November |
| Lowest Temperature | 4.3 °C | 00:32 on 01 November |
| Highest Dew Point | 13.5 °C | 06:59 on 02 November |
| Lowest Dew Point | 1.7 °C | 13:40 on 04 November |
| Highest Apparent Temperature | 19.8 °C | 03:03 on 02 November |
| Lowest Apparent Temperature | 1.5 °C | 07:52 on 09 November |
| Lowest Wind Chill Temperature | 2.2 °C | 07:52 on 09 November |
| Highest Heat Index | 20.9 °C | 03:03 on 02 November |
| Highest Minimum | 8.5 °C | 05 November |
| Lowest Maximum | 9.4 °C | 05 November |
| Highest Humidity | 99 % | 00:00 on 01 November |
| Lowest Humidity | 53 % | 13:53 on 04 November |
| Highest Daily Range | 14.2 °C | 02 November |
| Lowest Daily Range | 0.9 °C | 05 November |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 November |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 November |
| Highest Daily Rainfall | 0.0 mm | 01 November |
| Longest Dry Period | 12 days | to 08 November |
| Longest Wet Period | 0 days | to 01 November |
| Wind | ||
| Highest Wind Gust | 22.1 mph | 11:09 on 04 November |
| Highest Wind Speed 10-minute Average | 16.8 mph | 14:25 on 04 November |
| Highest Daily Wind Run | 128.0 miles | 04 November |
| Pressure | ||
| Lowest Pressure (sl) | 1013.2 hPa | 00:00 on 01 November |
| Highest Pressure (sl) | 1013.2 hPa | 00:00 on 01 November |
Powered by CumulusMX v3.0.0 (3043)

