Location: Nailsea, North Somerset, UK
| Latitude | Longitude | Elevation |
| N 51° 25' 59" | W 02° 45' 29" | 31 m |
Page updated 07/01/2026 23:20:01
| Temperature and Humidity | ||
| Highest Temperature | 9.8 °C | 13:57 on 07 January |
| Lowest Temperature | -4.8 °C | 01:18 on 06 January |
| Highest Dew Point | 4.3 °C | 00:14 on 07 January |
| Lowest Dew Point | -8.2 °C | 21:34 on 03 January |
| Highest Apparent Temperature | 7.7 °C | 14:06 on 07 January |
| Lowest Apparent Temperature | -7.7 °C | 01:18 on 06 January |
| Lowest Wind Chill Temperature | -4.8 °C | 01:18 on 06 January |
| Highest Heat Index | 9.8 °C | 13:57 on 07 January |
| Highest Minimum | -0.2 °C | 01 January |
| Lowest Maximum | 7.4 °C | 03 January |
| Highest Humidity | 97 % | 05:27 on 07 January |
| Lowest Humidity | 27 % | 02:17 on 04 January |
| Highest Daily Range | 13.9 °C | 06 January |
| Lowest Daily Range | 8.6 °C | 01 January |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 22:34 on 06 January |
| Highest Hourly Rainfall | 5.1 mm | 23:06 on 06 January |
| Highest Daily Rainfall | 7.8 mm | 06 January |
| Longest Dry Period | 10 days | to 01 January |
| Longest Wet Period | 1 days | to 02 January |
| Wind | ||
| Highest Wind Gust | 17.4 mph | 13:42 on 03 January |
| Highest Wind Speed 10-minute Average | 13.6 mph | 13:42 on 03 January |
| Highest Daily Wind Run | 60.3 miles | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 1013.2 hPa | 00:00 on 01 January |
| Highest Pressure (sl) | 1013.2 hPa | 00:00 on 01 January |
Powered by CumulusMX v3.0.0 (3043)

